Back to Country Profile
Historical Values
Year Value
2005 males age 19-49: 33,119,098 (2005 est.)
2006 males age 19-49: 33,119,098 females age 19-49: 38,079,722 (2005 est.)
2007 males age 19-49: 33,119,098 females age 19-49: 38,079,722 (2005 est.)
2008 males age 16-49: 39,263,710 females age 16-49: 44,109,056 (2008 est.)
2009 males age 16-49: 38,043,555 females age 16-49: 44,267,520 (2009 est.)
2010 males age 16-49: 38,518,822 females age 16-49: 44,560,717 (2010 est.)
2011 males age 16-49: 38,993,989 females age 16-49: 44,841,661 (2010 est.)
2012 males age 16-49: 38,993,989 females age 16-49: 44,841,661 (2010 est.)
2013 males age 16-49: 38,993,989 females age 16-49: 44,841,661 (2010 est.)
2014 males age 16-49: 38,993,989 females age 16-49: 44,841,661 (2010 est.)
2015 males age 16-49: 38,993,989 | females age 16-49: 44,841,661 (2010 est.)